Description
Click to Expand
GENERAL | ||
Warm up time | 22 seconds | |
---|---|---|
First output speed | Full color: | 5.7 seconds or less |
B/W: | 4.0 seconds or less | |
Continuous output speed | Full color: | 45 ppm |
B/W: | 45 ppm | |
Memory | Standard: | 2 GB |
Maximum: | 2 GB | |
HDD | 320 GB (Option) | |
Dimensions (W x D x H) | 587 x 685 x 864 mm | |
Weight | 85 kg | |
Power source | 220 – 240 V, 50/60 Hz | |
PRINTER |
||
Printing process | Electro Photographic Printing System with Laser Beam | |
Printer language | Standard: | PCL5e/c, PCL6(XL), PostScript3 Emulation, PDF Direct Emulation, Media Print (JPEG/TIFF) |
Option: | Adobe® PostScript® 3™, XPS, PictBridge | |
Resolution | Maximum: | 1,200 x 1,200 dpi / 2 bit |
Interface | Standard: | SD slot, USB Host Interface, Ethernet 10 base-T, Ethernet 100 base-TX, Ethernet 1000 Base-T, *Bluetooth and Wireless LAN (IEEE 802.11a/b/g/n) in Smart Operation Panel |
Option: | Wireless LAN(IEEE 802.11a/b/g/n), USB Server for Second Network Interface, Bidirectional IEEE1284/ECP, USB 2.0 (Type B) | |
Mobile printing capability | Apple AirPrint | |
Windows® environments | Windows® Vista/7/8.1/10, Windows® Server 2008/2008R2/2012/2012R2 | |
Mac OS environments | Macintosh OS X Native v.10.8 or later | |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX | |
SAP® R/3® environments | SAP® R/3® | |
PAPER HANDLING |
||
Recommended paper size | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
Paper input capacity | Standard: | 1,200 sheets |
Maximum: | 4,700 sheets | |
Paper output capacity | Maximum: | 4,000 sheets |
Paper weight | 60 – 300 g/m² | |
ECOLOGY |
||
Power consumption | Maximum: | 1,850 W |
Ready mode: | 52.1 W | |
Sleep mode: | 0.81 W | |
TEC (Typical Electricity Consumption): | 1.8 kWh | |
OPTIONS |
||
1 x 550-sheet paper tray (PB3250), 2 x 550-sheet paper tray (PB3240), 2,000-sheet large capacity tray (PB3260), 1,500-sheet side large capacity tray (RT3030), SRA3 imageable area extension unit Type P11, Internal multi-fold unit (FD3000), Bridge unit (BU3070), 1,000-sheet Hybrid staple + stapleless finisher (SR3210), 1,000-sheet booklet finisher (SR3220), Hole punch unit (PU3050), 3,000-sheet finisher (SR3230), Hole punch unit (PU3060), Output jogger unit Type M25, Mailbox (CS3010), Attention light (AL3000), Banner paper guide tray Type M19, Bi-directional IEEE 1284 interface unit Type M19, Wireless LAN (IEEE 802.11a/b/g/n) interface unit Type M19, PictBridge option Type M19, Adobe® PostScript® 3™ unit Type P11, XPS direct print unit Type P11, Extended USB port (Type B) Type M19, 2nd NIC option Type M19, Card reader bracket Type P11, IC card reader Type P11, VM card Type P8, HDD option Type P11 (required for SP C840DN only) | ||
CONSUMABLES |
||
Toner capacity | Black: | 43,000 pages |
Cyan: | 34,000 pages | |
Magenta: | 34,000 pages | |
Yellow: | 34,000 pages | |
Declared yield value in accordance with ISO/IEC 19798 Chart | ||
For availability of models, optional apparatus and software, please contact your local Ricoh representative.
All brand and/or product names are trademarks of their respective owners. Specifications are subject to change without prior notice. |